Bahl Desktop Logo

What is Tax Credit?

You can avail Tax Credit on your investments in AL Habib Funds up to Rs. 2,000,000 or 20% of your annual taxable income (whichever is lower). Therefore, you can enjoy dual benefit of saving tax as well as the potential to earn attractive returns by investing in our funds. Our professional investment managers will provide you with individualized consultation to grow your tax efficient savings that outperforms inflation. Your savings today will help you achieve your goals tomorrow.

Step 1: Invest in AL Habib Pension Fund and AL Habib Islamic Pension Fund up to your tax ceiling before 30th June 2024
Step 2: Claim Tax Credit on the investments from your Tax Liability of 2023-2024

How To Get Tax Credit Facility

To claim your tax credit amount you just need to do following:

1. As a Salaried individual, you can inform your HR or Finance Department about your investments by submitting the account statement to adjust your tax credit amount from the monthly income tax deductions.
2. As a Self-employed individual you can adjust your tax payable by showing investment in your wealth statement at the time of Income tax return filing.

The benefits shown in the following tables are calculated as an illustration based on maximum Investments subject to respective income brackets as defined in ITO, 2001.

Salaried Individual

S.No Annual Taxable Income Tax Amount Effective Tax RateMaximum Investment Tax Credit
Rs.Rs. % Rs. Rs.
1 1,200,000 15,000 1.25240,000 3,000
2 1,800,000 90,000 5.00360,000 18,000
3 2,500,000 187,000 7.50500,000 37,500
4 3,500,000 412,500 11.79700,000 82,500
5 5,000,000 820,000 16.401,000,000 164,000
6 8,000,000 1,795,000 22.441,600,000 359,000
7 12,000,000 3,195,000 26.632,400,000 639,000
8 20,000,000 5,995,000 29.984,000,000 1,199,000
9 25,000,000 7,745,000 30.985,000,000 1,549,000
10 50,000,000 16,495,000 32.9910,000,000 3,299,000

Non-Salaried Individual

S.No Annual Taxable Income Tax Amount Effective Tax RateMaximum Investment Tax Credit
Rs.Rs. % Rs. Rs.
1 1,200,000 75,000 6.25240,000 15,000
2 1,800,000 195,000 10.83360,000 39,000
3 2,500,000 340,000 13.60500,000 68,000
4 3,500,000 615,000 17.57700,000 123,000
5 5,000,000 1,115,000 22.301,000,000 223,000
6 8,000,000 2,165,000 27.061,600,000 433,000
7 12,000,000 3,565,000 29.712,400,000 713,000
8 20,000,000 6,365,000 31.834,000,000 1,273,000
9 25,000,000 8,115,000 32.465,000,000 1,623,000
10 50,000,000 16,865,000 33.7310,000,000 3,373,000

As per section 63 of the income tax ordinance 2001, an eligible person joining AL Habib Pension Fund and AL Habib Islamic Pension Fund can avail tax credit up to 20% of the (eligible) person's taxable income for the relevant tax year. This information is for general purpose only. In view of Individual nature of tax consequences each investor is advised to consult with his/her tax advisor with respect to specific tax consequences of investing in the Fund.